Details

Invoice Information
Invoice No Invoice Date
Customer Code Customer Name
Invoice Amount Discount
Net Amount VAT Amount
Total Amount Cash Pay
Bank/Span Pay Cheque/Span No
Balance Amount Remarks

New Invoice E-Invoice | E-Invoice(Retention) Delivery Note | Receipt | Credit Notes Delete | XML File | Back to List

New Munifa Company for General Contracting IndexD

Item Wise Invoice Details

Item Code Item Description Quantity Unit Price Amount VAT Amount Total Amount
351 PVC Elbow 90" 4 inch agm ??? ????? 4 ??? 6 10.43 62.61 9.39 72
353 PVC Coupling 4 inch agm ???? 4 ??? 6 10.43 62.61 9.39 72
359 PVC Tee 4 inch sch 40 agm ?? 4 ??? 2 21.74 43.48 6.52 50
360 PVC Elbow 90" 2 inch agm ??? ????? ???? 4 4.35 17.39 2.61 20
44 PVC Bushing 4*2 inch SPF ???? 4*2 ??? 2 8.7 17.39 2.61 20
574 CPVC Glue 1kg Nepro ???? ??? 1 ????? ???? 3 60.87 182.61 27.39 210
599 Masking Tape 2"*25Y ?????? ???? 6 2.61 15.65 2.35 18
615 PVC End cap 4" SDR ??? ???? 4 12 1.74 20.87 3.13 24
613 PVC S Tee 4" sch 40 AGM ?? ????? 4 6 21.74 130.43 19.57 150
354 PVC P.trap 4 inch agm ??? ???? 4 ??? 6 21.74 130.43 19.57 150

© Jahir 2026